Home / Instruments
Instruments we calibrate
Search or filter, then add instruments to your quote list.
All 129 instruments
| Instrument | Range | Category | Where | Quote list |
|---|---|---|---|---|
| Analytical balance | ≤ 120 g · 0.1 mg readability | Balances & weighing scales | Laboratory | |
| Analytical balance | ≤ 220 g · 0.1 mg readability | Balances & weighing scales | Laboratory | |
| Analytical balance | ≤ 320 g · 0.1 mg readability | Balances & weighing scales | Laboratory | |
| Analytical balance | ≤ 600 g · 1 mg readability | Balances & weighing scales | Laboratory | |
| Precision balance | ≤ 1500 g · 10 mg readability | Balances & weighing scales | Laboratory | |
| Weighing balance | ≤ 3 kg · 100 mg readability | Balances & weighing scales | Laboratory | |
| Platform scale | ≤ 6 kg | Balances & weighing scales | Laboratory | |
| Platform scale | ≤ 15 kg | Balances & weighing scales | Laboratory | |
| Platform scale | ≤ 30 kg | Balances & weighing scales | Laboratory | |
| Platform scale | ≤ 60 kg | Balances & weighing scales | Laboratory or on site | |
| Platform scale | ≤ 150 kg | Balances & weighing scales | Laboratory or on site | |
| Platform scale | ≤ 300 kg | Balances & weighing scales | Laboratory or on site | |
| Floor scale | ≤ 500 kg | Balances & weighing scales | On site | |
| Floor scale | ≤ 1000 kg | Balances & weighing scales | On site | |
| Floor scale | ≤ 2000 kg | Balances & weighing scales | On site | |
| Floor scale | ≤ 3000 kg | Balances & weighing scales | On site | |
| Standard weight, class F1/F2 | 1–500 mg | Balances & weighing scales | Laboratory | |
| Standard weight, class F1/F2 | 1–500 g | Balances & weighing scales | Laboratory | |
| Standard weight, class F1/F2 | 1–20 kg | Balances & weighing scales | Laboratory | |
| Standard weight, class M1/M2 | 1–500 g | Balances & weighing scales | Laboratory | |
| Standard weight, class M1/M2 | 1–20 kg | Balances & weighing scales | Laboratory | |
| Cast iron weight, class M2/M3 | 50–250 kg | Balances & weighing scales | Laboratory or on site | |
| Moisture analyser (mass function) | Range confirmed on quotation | Balances & weighing scales | Laboratory | |
| Thermometer, glass or digital | −20 to 50 °C | Temperature | Laboratory | |
| Thermometer, glass or digital | 0–100 °C | Temperature | Laboratory | |
| Thermometer, glass or digital | 0–300 °C | Temperature | Laboratory | |
| RTD / PT100 sensor | −50 to 200 °C | Temperature | Laboratory | |
| RTD / PT100 sensor | 200–600 °C | Temperature | Laboratory | |
| Thermocouple, type K | 0–600 °C | Temperature | Laboratory | |
| Thermocouple, type K | 600–1100 °C | Temperature | Laboratory | |
| Thermocouple, type J | 0–750 °C | Temperature | Laboratory | |
| Thermocouple, type T | −200 to 260 °C | Temperature | Laboratory | |
| Thermocouple, types N, S, R, B | Range confirmed on quotation | Temperature | Laboratory | |
| Temperature data logger | −40 to 85 °C | Temperature | Laboratory | |
| Paperless recorder | Range confirmed on quotation | Temperature | Laboratory | |
| Chart recorder | Range confirmed on quotation | Temperature | Laboratory | |
| Temperature controller | Range confirmed on quotation | Temperature | Laboratory | |
| Temperature indicator | Range confirmed on quotation | Temperature | Laboratory or on site | |
| Oven / drying oven | Ambient to 300 °C | Temperature | On site | |
| Muffle furnace | 300–1100 °C | Temperature | On site | |
| Autoclave / steam steriliser | 100–140 °C | Temperature | On site | |
| Incubator / stability chamber | 15–60 °C | Temperature | On site | |
| Ultra-low temperature freezer | −80 to −40 °C | Temperature | On site | |
| Dry block calibrator | −25 to 650 °C | Temperature | Laboratory | |
| Liquid bath, oil or water | Ambient to 250 °C | Temperature | On site | |
| Laboratory water bath | 20–95 °C | Temperature | On site | |
| Infrared thermometer / pyrometer | 50–500 °C | Temperature | Laboratory | |
| Temperature transmitter (incl. HART, mA/V output) | −40 to 660 °C | Temperature | Laboratory | |
| Thermostat / temperature switch | Range confirmed on quotation | Temperature | Laboratory | |
| Humidity data logger (T + RH) | 10–90% RH · −20 to 60 °C | Temperature & humidity | Laboratory | |
| Hygrometer / humidity meter | 10–90% RH | Temperature & humidity | Laboratory | |
| Thermohygrometer | 10–90% RH · ambient | Temperature & humidity | Laboratory | |
| Environmental chamber (T + RH) | Range confirmed on quotation | Temperature & humidity | On site | |
| Walk-in cold room / refrigerator | 2–8 °C | Temperature & humidity | On site | |
| Temperature & humidity controller | Range confirmed on quotation | Temperature & humidity | Laboratory | |
| Vernier caliper | 0–150 mm | Dimensional | Laboratory | |
| Vernier caliper | 0–300 mm | Dimensional | Laboratory | |
| Vernier caliper | 0–600 mm | Dimensional | Laboratory | |
| Outside micrometer | 0–25 mm | Dimensional | Laboratory | |
| Outside micrometer | 25–50, 50–75 or 75–100 mm | Dimensional | Laboratory | |
| Inside micrometer | 5–30 mm | Dimensional | Laboratory | |
| Depth micrometer | 0–25 mm | Dimensional | Laboratory | |
| Dial indicator / dial gauge | 0–10 mm | Dimensional | Laboratory | |
| Height gauge | 0–300 mm | Dimensional | Laboratory | |
| Height gauge | 0–600 mm | Dimensional | Laboratory | |
| Steel rule / tape | 0–1000 mm | Dimensional | Laboratory | |
| Gauge block set | Grade 0, 1 or 2 | Dimensional | Laboratory | |
| Thread gauge / plug gauge | Range confirmed on quotation | Dimensional | Laboratory | |
| Feeler gauge | Range confirmed on quotation | Dimensional | Laboratory | |
| Radius gauge | Range confirmed on quotation | Dimensional | Laboratory | |
| Pressure gauge, analogue | 0–1 bar (0–15 psi) | Pressure | Laboratory | |
| Pressure gauge, analogue | 0–10 bar (0–145 psi) | Pressure | Laboratory | |
| Pressure gauge, analogue | 0–25 bar (0–363 psi) | Pressure | Laboratory | |
| Pressure gauge, analogue | 0–100 bar (0–1450 psi) | Pressure | Laboratory | |
| Digital pressure gauge | 0–1 bar | Pressure | Laboratory | |
| Digital pressure gauge | 0–25 bar | Pressure | Laboratory | |
| Digital pressure gauge | 0–100 bar | Pressure | Laboratory | |
| Pressure transmitter / transducer | 0–10 bar | Pressure | Laboratory | |
| Pressure transmitter / transducer | 0–100 bar | Pressure | Laboratory | |
| Manometer, U-tube or digital | Range confirmed on quotation | Pressure | Laboratory | |
| Differential pressure gauge | Range confirmed on quotation | Pressure | Laboratory | |
| Vacuum gauge | Range confirmed on quotation | Pressure | Laboratory | |
| Digital multimeter | V, A, Ω · range confirmed on quotation | Electrical test instruments | Laboratory | |
| Clamp meter | AC/DC current · range confirmed on quotation | Electrical test instruments | Laboratory | |
| Insulation resistance tester | 500 V / 1000 V | Electrical test instruments | Laboratory | |
| Earth / ground resistance tester | Range confirmed on quotation | Electrical test instruments | Laboratory | |
| LCR meter | Range confirmed on quotation | Electrical test instruments | Laboratory | |
| Power meter / power analyser | Range confirmed on quotation | Electrical test instruments | Laboratory | |
| Oscilloscope | Bandwidth confirmed on quotation | Electrical test instruments | Laboratory | |
| Signal / function generator | Range confirmed on quotation | Electrical test instruments | Laboratory | |
| Decade resistance box | Range confirmed on quotation | Electrical test instruments | Laboratory | |
| Panel voltmeter / ammeter | Range confirmed on quotation | Electrical test instruments | Laboratory | |
| DC power supply | Range confirmed on quotation | Electrical test instruments | Laboratory | |
| Micropipette, single-channel | 0.1–2 µL | Pipettes & volumetric | Laboratory | |
| Micropipette, single-channel | 2–20 µL | Pipettes & volumetric | Laboratory | |
| Micropipette, single-channel | 20–200 µL | Pipettes & volumetric | Laboratory | |
| Micropipette, single-channel | 100–1000 µL | Pipettes & volumetric | Laboratory | |
| Micropipette, single-channel | 1000–5000 µL | Pipettes & volumetric | Laboratory | |
| Multichannel pipette | 8- or 12-channel · range confirmed on quotation | Pipettes & volumetric | Laboratory | |
| Bottle-top dispenser | 1–10 mL | Pipettes & volumetric | Laboratory | |
| Burette, glass | 10, 25 or 50 mL | Pipettes & volumetric | Laboratory | |
| Volumetric flask, glass | 10–1000 mL | Pipettes & volumetric | Laboratory | |
| Graduated cylinder | 10–1000 mL | Pipettes & volumetric | Laboratory | |
| Flow meter | Range confirmed on quotation | Pipettes & volumetric | Laboratory | |
| pH meter / pH controller | pH 0–14 | pH, conductivity & DO | Laboratory | |
| pH electrode | pH 0–14 | pH, conductivity & DO | Laboratory | |
| ORP / redox meter | Range confirmed on quotation | pH, conductivity & DO | Laboratory | |
| Conductivity meter | µS/cm to mS/cm | pH, conductivity & DO | Laboratory | |
| Dissolved oxygen meter | 0–20 mg/L | pH, conductivity & DO | Laboratory | |
| Rotational viscometer (Brookfield-type) | 1–100 000 mPa·s | Viscosity | Laboratory | |
| Kinematic viscometer (Ostwald) | Range confirmed on quotation | Viscosity | Laboratory | |
| Falling ball viscometer | Range confirmed on quotation | Viscosity | Laboratory | |
| Force gauge / push-pull gauge | 0–10 N | Force & torque | Laboratory | |
| Force gauge / push-pull gauge | 0–100 N | Force & torque | Laboratory | |
| Force gauge / push-pull gauge | 0–500 N | Force & torque | Laboratory | |
| Load cell | 0–10 kN (≈ 1000 kg) | Force & torque | Laboratory or on site | |
| Torque wrench, click-type | 5–25 N·m | Force & torque | Laboratory | |
| Torque wrench, click-type | 25–135 N·m | Force & torque | Laboratory | |
| Torque wrench, click-type | 100–330 N·m | Force & torque | Laboratory | |
| Torque screwdriver | 0.05–5 N·m | Force & torque | Laboratory | |
| Torque meter / tester | Range confirmed on quotation | Force & torque | Laboratory | |
| Stopwatch / timer | 0–60 min | Time & frequency | Laboratory | |
| Frequency counter | Range confirmed on quotation | Time & frequency | Laboratory | |
| Tachometer, contact | Range confirmed on quotation | Time & frequency | Laboratory | |
| Tachometer, non-contact | Range confirmed on quotation | Time & frequency | Laboratory | |
| Stroboscope | Range confirmed on quotation | Time & frequency | Laboratory | |
| Moisture analyser, halogen | 0–100% moisture | Moisture | Laboratory | |
| Moisture meter, grain or wood | 0–50% moisture content | Moisture | Laboratory | |
| Karl Fischer titrator | Range confirmed on quotation | Moisture | Laboratory |
No instruments match. Add yours to the notes of your quote request — we will confirm whether we can calibrate it.
Add “” to my requestRanges shown are typical; exact capability is confirmed on your quotation.